Sign in

FreeTubeApp /FreeTube

An Open Source YouTube app for privacy

Stars
22,298 stars
Forks
1,566 forks
Language
Vue
License
AGPL-3.0
Created
Feb 28, 2018
Last push
Nov 2, 2026
Updated
Nov 2, 2026

In the Repository Index from the Seed Dataset since Oct 22, 2026.

Star History

193 days recorded, Apr 25, 2026 – Nov 3, 2026 (UTC). Net change +1,925 stars.

Net stars each dayhighest +46
Apr 25, 2026Nov 3, 2026
Cumulative net stars since Apr 25, 2026+1,925
Apr 25, 2026Nov 3, 2026

Observations

What the Repository Host reported each day.

Day (UTC)StarsForksLast pushArchived
Nov 3, 202622,2981,566Nov 2, 2026No
Nov 2, 202622,2901,566Nov 1, 2026No
Nov 1, 202622,2781,564Oct 31, 2026No
Oct 31, 202622,2691,563Oct 30, 2026No
Oct 30, 202622,2521,561Oct 29, 2026No
Oct 29, 202622,2231,559Oct 28, 2026No
Oct 28, 202622,1771,554Oct 27, 2026No
Oct 27, 202622,1541,551Oct 26, 2026No
Oct 26, 202622,1421,548Oct 25, 2026No
Oct 25, 202622,1351,547Oct 24, 2026No
Oct 24, 202622,1231,546Oct 23, 2026No
Oct 23, 202622,1171,546Oct 22, 2026No
Oct 22, 202622,1161,546Oct 22, 2026No
Report a problem with this page

Do not include personal data. AwesomeRepos keeps the message, the page, and the time.