Sign in

MunGell /awesome-for-beginners

A list of awesome beginners-friendly projects.

Stars
91,004 stars
Forks
8,062 forks
Language
Not reported
License
Not reported
Created
Oct 24, 2015
Last push
Oct 1, 2026
Updated
Nov 2, 2026

In the Repository Index from the Seed Dataset since Oct 22, 2026.

Star History

192 days recorded, Apr 26, 2026 – Nov 3, 2026 (UTC). Net change +6,864 stars.

Net stars each dayhighest +64
Apr 26, 2026Nov 3, 2026
Cumulative net stars since Apr 26, 2026+6,864
Apr 26, 2026Nov 3, 2026

Observations

What the Repository Host reported each day.

Day (UTC)StarsForksLast pushArchived
Nov 3, 202691,0048,062Oct 1, 2026No
Nov 2, 202690,9678,057Oct 1, 2026No
Nov 1, 202690,9438,055Oct 1, 2026No
Oct 31, 202690,9218,055Oct 1, 2026No
Oct 30, 202690,8818,049Oct 1, 2026No
Oct 29, 202690,8378,045Oct 1, 2026No
Oct 28, 202690,8038,043Oct 1, 2026No
Oct 27, 202690,7608,039Oct 1, 2026No
Oct 26, 202690,7158,035Oct 1, 2026No
Oct 25, 202690,6708,032Oct 1, 2026No
Oct 24, 202690,6238,026Oct 1, 2026No
Oct 23, 202690,5848,023Oct 1, 2026No
Oct 22, 202690,5748,022Oct 1, 2026No
Report a problem with this page

Do not include personal data. AwesomeRepos keeps the message, the page, and the time.