Sign in

fastai /fastbook

The fastai book, published as Jupyter Notebooks

Stars
25,448 stars
Forks
9,488 forks
Language
Jupyter Notebook
License
OTHER
Created
Feb 28, 2020
Last push
Oct 12, 2026
Updated
Nov 2, 2026

In the Repository Index from the Seed Dataset since Oct 22, 2026.

Star History

192 days recorded, Apr 26, 2026 – Nov 3, 2026 (UTC). Net change +705 stars.

Net stars each dayhighest +13
Apr 26, 2026Nov 3, 2026
Cumulative net stars since Apr 26, 2026+705
Apr 26, 2026Nov 3, 2026

Observations

What the Repository Host reported each day.

Day (UTC)StarsForksLast pushArchived
Nov 3, 202625,4489,488Oct 12, 2026No
Nov 2, 202625,4449,485Oct 12, 2026No
Nov 1, 202625,4409,484Oct 12, 2026No
Oct 31, 202625,4319,485Oct 12, 2026No
Oct 30, 202625,4289,482Oct 12, 2026No
Oct 29, 202625,4289,483Oct 12, 2026No
Oct 28, 202625,4269,482Oct 12, 2026No
Oct 27, 202625,4219,482Oct 12, 2026No
Oct 26, 202625,4199,483Oct 12, 2026No
Oct 25, 202625,4159,482Oct 12, 2026No
Oct 24, 202625,4129,483Oct 12, 2026No
Oct 23, 202625,4119,483Oct 12, 2026No
Oct 22, 202625,4129,483Oct 12, 2026No
Report a problem with this page

Do not include personal data. AwesomeRepos keeps the message, the page, and the time.