Sign in

fluttercommunity /chewie

The video player for Flutter with a heart of gold

Stars
2,068 stars
Forks
1,080 forks
Language
Dart
License
MIT
Created
Dec 5, 2017
Last push
Oct 22, 2026
Updated
Oct 29, 2026

In the Repository Index from the Seed Dataset since Oct 22, 2026.

Star History

193 days recorded, Apr 25, 2026 – Nov 3, 2026 (UTC). Net change +19 stars.

Net stars each dayhighest +2
Apr 25, 2026Nov 3, 2026
Cumulative net stars since Apr 25, 2026+19
Apr 25, 2026Nov 3, 2026

Observations

What the Repository Host reported each day.

Day (UTC)StarsForksLast pushArchived
Nov 3, 20262,0681,080Oct 22, 2026No
Nov 2, 20262,0681,080Oct 22, 2026No
Nov 1, 20262,0681,080Oct 22, 2026No
Oct 31, 20262,0681,080Oct 22, 2026No
Oct 30, 20262,0681,080Oct 22, 2026No
Oct 29, 20262,0671,080Oct 22, 2026No
Oct 28, 20262,0671,080Oct 22, 2026No
Oct 27, 20262,0671,080Oct 22, 2026No
Oct 26, 20262,0671,080Oct 22, 2026No
Oct 25, 20262,0671,081Oct 22, 2026No
Oct 24, 20262,0661,081Oct 22, 2026No
Oct 23, 20262,0661,081Oct 22, 2026No
Oct 22, 20262,0661,081Oct 20, 2026No
Report a problem with this page

Do not include personal data. AwesomeRepos keeps the message, the page, and the time.