Sign in

harry0703 /MoneyPrinterTurbo

利用 AI 大模型和自动化工作流,根据主题或关键词一键生成高清短视频。Generate HD short videos from a topic or keyword with an automated AI workflow.

Stars
137,517 stars
Forks
21,958 forks
Language
Python
License
MIT
Created
Mar 11, 2024
Last push
Nov 2, 2026
Updated
Nov 3, 2026

In the Repository Index from the Seed Dataset since Oct 22, 2026.

Star History

192 days recorded, Apr 26, 2026 – Nov 3, 2026 (UTC). Net change +82,614 stars.

Net stars each dayhighest +3,676
Apr 26, 2026Nov 3, 2026
Cumulative net stars since Apr 26, 2026+82,614
Apr 26, 2026Nov 3, 2026

Observations

What the Repository Host reported each day.

Day (UTC)StarsForksLast pushArchived
Nov 3, 2026137,51721,958Nov 2, 2026No
Nov 2, 2026137,17221,890Oct 31, 2026No
Nov 1, 2026136,91321,823Oct 31, 2026No
Oct 31, 2026136,60621,753Oct 30, 2026No
Oct 30, 2026136,30521,693Oct 29, 2026No
Oct 29, 2026136,13021,635Oct 28, 2026No
Oct 28, 2026135,84321,565Oct 27, 2026No
Oct 27, 2026135,47121,490Oct 27, 2026No
Oct 26, 2026135,11621,413Oct 25, 2026No
Oct 25, 2026134,86821,346Oct 24, 2026No
Oct 24, 2026134,57421,292Oct 24, 2026No
Oct 23, 2026134,23921,222Oct 22, 2026No
Oct 22, 2026134,17121,208Oct 22, 2026No
Report a problem with this page

Do not include personal data. AwesomeRepos keeps the message, the page, and the time.