Sign in

rasbt /deeplearning-models

A collection of various deep learning architectures, models, and tips

Stars
17,632 stars
Forks
4,089 forks
Language
Jupyter Notebook
License
MIT
Created
Jun 5, 2019
Last push
Sep 26, 2026
Updated
Nov 2, 2026

In the Repository Index from the Seed Dataset since Oct 22, 2026.

Star History

192 days recorded, Apr 26, 2026 – Nov 3, 2026 (UTC). Net change +250 stars.

Net stars each dayhighest +6
Apr 26, 2026Nov 3, 2026
Cumulative net stars since Apr 26, 2026+250
Apr 26, 2026Nov 3, 2026

Observations

What the Repository Host reported each day.

Day (UTC)StarsForksLast pushArchived
Nov 3, 202617,6324,089Sep 26, 2026No
Nov 2, 202617,6334,089Sep 26, 2026No
Nov 1, 202617,6314,089Sep 26, 2026No
Oct 31, 202617,6304,090Sep 26, 2026No
Oct 30, 202617,6274,090Sep 26, 2026No
Oct 29, 202617,6274,091Sep 26, 2026No
Oct 28, 202617,6254,091Sep 26, 2026No
Oct 27, 202617,6244,091Sep 26, 2026No
Oct 26, 202617,6234,091Sep 26, 2026No
Oct 25, 202617,6194,090Sep 26, 2026No
Oct 24, 202617,6184,090Sep 26, 2026No
Oct 23, 202617,6194,090Sep 26, 2026No
Oct 22, 202617,6184,090Sep 26, 2026No
Report a problem with this page

Do not include personal data. AwesomeRepos keeps the message, the page, and the time.