Compare repositories
This page shows the Star History and the facts of 2 to 5 repositories in the Repository Index, side by side. You choose the repositories. The page does not rank them.
Facts
| Fact | 1200wd/bitcoinlib The Python BitcoinLib provides developers with a wide range of tools to work with Bitcoin: manage wallets, private keys and addresses. Interact with the blockchain. And create complex transactions and scripts. | yaron4u/EnigmaCracker EnigmaCracker is a tool for brute forcing crypto wallets |
|---|---|---|
| Stars | 697 | 656 |
| Net stars, last 30 days | +3 | +9 |
| Largest star day | +1 on May 20, 2026 | +2 on Jun 3, 2026 |
| Milestone reached in the record | None | None |
| Forks | 233 | 209 |
| Language | Python | Python |
| License | AGPL-3.0 | MIT |
| Created | Feb 17, 2016 | Nov 1, 2023 |
| Last push | Nov 18, 2026 | May 13, 2024 |
| Archived | No | No |
| Health facts: Maintenance | 2 of 4 checks (2 without data) | 1 of 4 checks (2 without data) |
| Health facts: Releases | 0 of 3 checks (2 without data) | 0 of 3 checks (2 without data) |
| Health facts: Security practice | 0 of 1 check (1 without data) | 0 of 1 check (1 without data) |
| Health facts: Community files | 1 of 3 checks (2 without data) | 1 of 3 checks (2 without data) |
| Commits, last 13 weeks | No data | No data |
| Weeks with commits, last 52 | No data | No data |
| In the Repository Index since | Nov 18, 2026 | Nov 18, 2026 |
Topics that all of them have on the Repository Host: bitcoin, python, bitcoin-wallet, mnemonic, wallet. The facts come from the Repository Host and from the Star History that AwesomeRepos records. A shared topic does not mean that one repository can replace another. Each Health Facts row is one dimension alone. AwesomeRepos does not add them into one score. How each check is defined