Compare repositories
This page shows the Star History and the facts of 2 to 5 repositories in the Repository Index, side by side. You choose the repositories. The page does not rank them.
Facts
| Fact | 417511458/jbone jbone基于Spring Cloud框架开发,旨在为中小企业提供稳定的微服务解决方案,为开发人员提供基础开发骨架,jbone包含微服务中所有常用组件,例如注册中心、服务管理、服务监控、JVM监控、内存分析、调用链跟踪、API网关等等。业务功能包括系统权限的统一管理、单点登录、CMS、电商平台、工作流平台、支付平台等等。 | DerekYRC/mini-spring-cloud mini-spring-cloud is a simplified version of the Spring Cloud framework that helps you quickly familiarize yourself with Spring Cloud source code and master its core principles. While preserving Spring Cloud's core functionality, the code is streamlined as much as possible. |
|---|---|---|
| Stars | 1,003 | 1,899 |
| Net stars, last 30 days | +1 | +3 |
| Largest star day | +1 on Jun 12, 2026 | +2 on Oct 16, 2026 |
| Milestone reached in the record | 1,000 on Jun 12, 2026 | None |
| Forks | 499 | 382 |
| Language | Java | Java |
| License | APACHE-2.0 | No license |
| Created | Dec 26, 2017 | Apr 1, 2022 |
| Last push | Mar 21, 2024 | Aug 14, 2026 |
| Archived | No | No |
| Health facts: Maintenance | 1 of 4 checks (2 without data) | 1 of 4 checks (2 without data) |
| Health facts: Releases | 0 of 3 checks (1 without data) | 0 of 3 checks (2 without data) |
| Health facts: Security practice | 0 of 1 check (1 without data) | 0 of 1 check (1 without data) |
| Health facts: Community files | 1 of 3 checks (2 without data) | 0 of 3 checks (2 without data) |
| Commits, last 13 weeks | No data | No data |
| Weeks with commits, last 52 | No data | No data |
| In the Repository Index since | Nov 15, 2026 | Nov 12, 2026 |
Topics that all of them have on the Repository Host: spring-cloud, spring-boot, spring, eureka, feign. The facts come from the Repository Host and from the Star History that AwesomeRepos records. A shared topic does not mean that one repository can replace another. Each Health Facts row is one dimension alone. AwesomeRepos does not add them into one score. How each check is defined