Compare repositories
This page shows the Star History and the facts of 2 to 5 repositories in the Repository Index, side by side. You choose the repositories. The page does not rank them.
Facts
| Fact | 417511458/jbone jbone基于Spring Cloud框架开发,旨在为中小企业提供稳定的微服务解决方案,为开发人员提供基础开发骨架,jbone包含微服务中所有常用组件,例如注册中心、服务管理、服务监控、JVM监控、内存分析、调用链跟踪、API网关等等。业务功能包括系统权限的统一管理、单点登录、CMS、电商平台、工作流平台、支付平台等等。 | doocs/advanced-java 😮 Core Interview Questions & Answers For Experienced Java(Backend) Developers | 互联网 Java 工程师进阶知识完全扫盲:涵盖高并发、分布式、高可用、微服务、海量数据处理等领域知识 |
|---|---|---|
| Stars | 1,003 | 79,183 |
| Net stars, last 30 days | +1 | +44 |
| Largest star day | +1 on Jun 12, 2026 | +12 on May 28, 2026 |
| Milestone reached in the record | 1,000 on Jun 12, 2026 | None |
| Forks | 499 | 19,093 |
| Language | Java | Java |
| License | APACHE-2.0 | CC-BY-SA-4.0 |
| Created | Dec 26, 2017 | Oct 6, 2018 |
| Last push | Mar 21, 2024 | Nov 14, 2026 |
| Archived | No | No |
| Health facts: Maintenance | 1 of 4 checks (2 without data) | 3 of 4 checks |
| Health facts: Releases | 0 of 3 checks (1 without data) | 0 of 3 checks |
| Health facts: Security practice | 0 of 1 check (1 without data) | 0 of 1 check |
| Health facts: Community files | 1 of 3 checks (2 without data) | 2 of 3 checks |
| Commits, last 13 weeks | No data | 8 |
| Weeks with commits, last 52 | No data | 12 of 52 |
| In the Repository Index since | Nov 15, 2026 | Oct 22, 2026 |
Topics that all of them have on the Repository Host: spring-cloud, eureka, hystrix, feign. The facts come from the Repository Host and from the Star History that AwesomeRepos records. A shared topic does not mean that one repository can replace another. Each Health Facts row is one dimension alone. AwesomeRepos does not add them into one score. How each check is defined