Compare repositories
This page shows the Star History and the facts of 2 to 5 repositories in the Repository Index, side by side. You choose the repositories. The page does not rank them.
Facts
| Fact | 417511458/jbone jbone基于Spring Cloud框架开发,旨在为中小企业提供稳定的微服务解决方案,为开发人员提供基础开发骨架,jbone包含微服务中所有常用组件,例如注册中心、服务管理、服务监控、JVM监控、内存分析、调用链跟踪、API网关等等。业务功能包括系统权限的统一管理、单点登录、CMS、电商平台、工作流平台、支付平台等等。 | ityouknow/spring-cloud-examples Spring Cloud 学习案例,服务发现、服务治理、链路追踪、服务监控等 |
|---|---|---|
| Stars | 1,003 | 6,171 |
| Net stars, last 30 days | +1 | +2 |
| Largest star day | +1 on Jun 12, 2026 | +1 on May 20, 2026 |
| Milestone reached in the record | 1,000 on Jun 12, 2026 | None |
| Forks | 499 | 3,026 |
| Language | Java | Java |
| License | APACHE-2.0 | No license |
| Created | Dec 26, 2017 | Apr 28, 2017 |
| Last push | Mar 21, 2024 | Jul 18, 2023 |
| Archived | No | No |
| Health facts: Maintenance | 1 of 4 checks (2 without data) | 1 of 4 checks (2 without data) |
| Health facts: Releases | 0 of 3 checks (1 without data) | 0 of 3 checks (2 without data) |
| Health facts: Security practice | 0 of 1 check (1 without data) | 0 of 1 check (1 without data) |
| Health facts: Community files | 1 of 3 checks (2 without data) | 0 of 3 checks (2 without data) |
| Commits, last 13 weeks | No data | No data |
| Weeks with commits, last 52 | No data | No data |
| In the Repository Index since | Nov 15, 2026 | Nov 10, 2026 |
Topics that all of them have on the Repository Host: spring-cloud, spring-boot, eureka, hystrix. The facts come from the Repository Host and from the Star History that AwesomeRepos records. A shared topic does not mean that one repository can replace another. Each Health Facts row is one dimension alone. AwesomeRepos does not add them into one score. How each check is defined