Compare repositories
The Star History and the facts of 2 to 5 repositories in the Repository Index, side by side. You choose the repositories. The page does not rank them.
Facts
| Fact | CodisLabs/codis Proxy based Redis cluster solution supporting pipeline and scaling dynamically | upper/db Data Access Layer (DAL) for PostgreSQL, CockroachDB, MySQL, SQLite and MongoDB with ORM-like features. |
|---|---|---|
| Stars | 13,216 | 3,662 |
| Net stars, last 30 days | -1 | +8 |
| Largest star day | +3 on Jul 27, 2026 | +2 on Jul 1, 2026 |
| Milestone reached in the record | None | None |
| Forks | 2,651 | 237 |
| Language | Go | Go |
| License | MIT | MIT |
| Created | Oct 27, 2014 | Oct 23, 2013 |
| Last push | Apr 15, 2024 | Oct 6, 2026 |
| Archived | No | No |
| In the Repository Index since | Oct 22, 2026 | Oct 22, 2026 |
Topics that all of them have on the Repository Host: go, nosql, golang. The facts come from the Repository Host and from the Star History that AwesomeRepos records. A shared topic does not mean that one repository can replace another.