Compare repositories
This page shows the Star History and the facts of 2 to 5 repositories in the Repository Index, side by side. You choose the repositories. The page does not rank them.
Facts
| Fact | Core-Mate/OpenGUI OpenGUI is an Android GUI agent framework for phone-use AI that can see, plan, and operate real mobile apps through the GUI. | tapilot-ai/tapilot Control your Android phone with natural language. No computer required. Powered by Midscene, with Skills and a Codex plugin. |
|---|---|---|
| Stars | 1,811 | 136 |
| Net stars, last 30 days | +20 | Not recorded |
| Largest star day | +71 on Jul 29, 2026 | +97 on Nov 2, 2026 |
| Milestone reached in the record | 1,000 on Jul 27, 2026 | 100 on Nov 3, 2026 |
| Forks | 106 | 27 |
| Language | HTML | HTML |
| License | Other license | MIT |
| Created | Apr 18, 2026 | Sep 22, 2026 |
| Last push | Nov 9, 2026 | Nov 5, 2026 |
| Archived | No | No |
| Health facts: Maintenance | 2 of 4 checks (2 without data) | 3 of 4 checks |
| Health facts: Releases | 1 of 3 checks (1 without data) | 1 of 3 checks |
| Health facts: Security practice | 0 of 1 check (1 without data) | 1 of 1 check |
| Health facts: Community files | 1 of 3 checks (2 without data) | 3 of 3 checks |
| Commits, last 13 weeks | No data | 379 |
| Weeks with commits, last 52 | No data | 7 of 52 |
| In the Repository Index since | Nov 12, 2026 | Nov 4, 2026 |
Topics that all of them have on the Repository Host: ai-agent, android, automation, codex. The facts come from the Repository Host and from the Star History that AwesomeRepos records. A shared topic does not mean that one repository can replace another. Each Health Facts row is one dimension alone. AwesomeRepos does not add them into one score. How each check is defined