Compare repositories
The Star History and the facts of 2 to 5 repositories in the Repository Index, side by side. You choose the repositories. The page does not rank them.
Facts
| Fact | DapperLib/Dapper Dapper - a simple object mapper for .Net | opserver/Opserver Stack Exchange's Monitoring System |
|---|---|---|
| Stars | 18,408 | 4,565 |
| Net stars, last 30 days | +19 | +2 |
| Largest star day | +7 on Jun 23, 2026 | +4 on Jun 4, 2026 |
| Milestone reached in the record | None | None |
| Forks | 3,657 | 818 |
| Language | C# | C# |
| License | Other license | MIT |
| Created | Apr 14, 2011 | Oct 15, 2013 |
| Last push | Sep 23, 2026 | Nov 30, 2024 |
| Archived | No | No |
| In the Repository Index since | Oct 22, 2026 | Oct 22, 2026 |
Topics that all of them have on the Repository Host: sql. The facts come from the Repository Host and from the Star History that AwesomeRepos records. A shared topic does not mean that one repository can replace another.