Compare repositories
The Star History and the facts of 2 to 5 repositories in the Repository Index, side by side. You choose the repositories. The page does not rank them.
Facts
| Fact | DioxusLabs/dioxus Fullstack app framework for web, desktop, and mobile. | kairowan/Shellsmith Android 与 iOS 应用加固工具 · Android and iOS app hardening |
|---|---|---|
| Stars | 39,589 | 170 |
| Net stars, last 30 days | +325 | Not recorded |
| Largest star day | +367 on Jul 21, 2026 | +76 on Oct 18, 2026 |
| Milestone reached in the record | None | 100 on Oct 18, 2026 |
| Forks | 1,956 | 40 |
| Language | Rust | Rust |
| License | APACHE-2.0 | Other license |
| Created | Jan 15, 2021 | Sep 24, 2026 |
| Last push | Nov 3, 2026 | Nov 3, 2026 |
| Archived | No | No |
| Health facts: Maintenance | 4 of 4 checks | 2 of 4 checks (2 without data) |
| Health facts: Releases | 2 of 3 checks | 2 of 3 checks (1 without data) |
| Health facts: Security practice | 0 of 1 check | 0 of 1 check (1 without data) |
| Health facts: Community files | 1 of 3 checks | 1 of 3 checks (2 without data) |
| Commits, last 13 weeks | 73 | No data |
| Weeks with commits, last 52 | 41 of 52 | No data |
| In the Repository Index since | Oct 22, 2026 | Oct 24, 2026 |
Topics that all of them have on the Repository Host: rust, react, ios, android. The facts come from the Repository Host and from the Star History that AwesomeRepos records. A shared topic does not mean that one repository can replace another. Each Health Facts row is one dimension alone; AwesomeRepos does not add them into one score. How each check is defined