Compare repositories
The Star History and the facts of 2 to 5 repositories in the Repository Index, side by side. You choose the repositories. The page does not rank them.
Facts
| Fact | Drizin/DapperQueryBuilder Dapper Query Builder using String Interpolation and Fluent API | rodri-oliveira-dev/Dapper-FluentMap Fluent mapping for Dapper, with conventions, immutable object materialization, analyzers, source generators, DI integration, and Dommel support. |
|---|---|---|
| Stars | 542 | 459 |
| Net stars, last 30 days | +1 | +10 |
| Largest star day | +2 on Oct 28, 2026 | +3 on Oct 5, 2026 |
| Milestone reached in the record | None | None |
| Forks | 49 | 87 |
| Language | C# | C# |
| License | MIT | MIT |
| Created | Jul 30, 2020 | Apr 24, 2014 |
| Last push | May 23, 2024 | Nov 2, 2026 |
| Archived | No | No |
| In the Repository Index since | Oct 22, 2026 | Oct 22, 2026 |
Topics that all of them have on the Repository Host: dapper. The facts come from the Repository Host and from the Star History that AwesomeRepos records. A shared topic does not mean that one repository can replace another.