Compare repositories
This page shows the Star History and the facts of 2 to 5 repositories in the Repository Index, side by side. You choose the repositories. The page does not rank them.
Facts
| Fact | DuendeArchive/IdentityModel.OidcClient Certified C#/NetStandard OpenID Connect Client Library for native mobile/desktop Applications (RFC 8252) | auth0/auth0.net .NET client for the Auth0 Authentication & Management APIs. |
|---|---|---|
| Stars | 612 | 364 |
| Net stars, last 30 days | 0 | +1 |
| Largest star day | +1 on Sep 18, 2026 | +1 on May 27, 2026 |
| Milestone reached in the record | None | None |
| Forks | 180 | 191 |
| Language | C# | C# |
| License | APACHE-2.0 | MIT |
| Created | Sep 27, 2016 | Feb 15, 2013 |
| Last push | Sep 8, 2025 | Oct 29, 2026 |
| Archived | Yes | No |
| Health facts: Maintenance | 0 of 4 checks (2 without data) | 2 of 4 checks (2 without data) |
| Health facts: Releases | 1 of 3 checks (1 without data) | 1 of 3 checks (1 without data) |
| Health facts: Security practice | 0 of 1 check (1 without data) | 0 of 1 check (1 without data) |
| Health facts: Community files | 1 of 3 checks (2 without data) | 1 of 3 checks (2 without data) |
| Commits, last 13 weeks | No data | No data |
| Weeks with commits, last 52 | No data | No data |
| In the Repository Index since | Oct 22, 2026 | Oct 22, 2026 |
Topics that all of them have on the Repository Host: openid-connect, oauth2. The facts come from the Repository Host and from the Star History that AwesomeRepos records. A shared topic does not mean that one repository can replace another. Each Health Facts row is one dimension alone. AwesomeRepos does not add them into one score. How each check is defined