Compare repositories
This page shows the Star History and the facts of 2 to 5 repositories in the Repository Index, side by side. You choose the repositories. The page does not rank them.
Facts
| Fact | Fragokemymy/penr-oz-play REST API on Play Framework with Docker-based deployment and activator | Kong/insomnia The open-source, cross-platform API client for GraphQL, REST, WebSockets, SSE and gRPC. With Cloud, Local and Git storage. |
|---|---|---|
| Stars | 149 | 40,141 |
| Net stars, last 30 days | Not recorded | +118 |
| Largest star day | +149 on Nov 7, 2026 | +347 on Jun 20, 2026 |
| Milestone reached in the record | 100 on Nov 7, 2026 | None |
| Forks | 0 | 2,396 |
| Language | TypeScript | TypeScript |
| License | No license | APACHE-2.0 |
| Created | Nov 6, 2026 | Apr 23, 2016 |
| Last push | Nov 11, 2026 | Nov 11, 2026 |
| Archived | No | No |
| Health facts: Maintenance | 3 of 4 checks | 4 of 4 checks |
| Health facts: Releases | 0 of 3 checks (1 without data) | 2 of 3 checks |
| Health facts: Security practice | 0 of 1 check | 1 of 1 check |
| Health facts: Community files | 0 of 3 checks | 3 of 3 checks |
| Commits, last 13 weeks | 23 | 207 |
| Weeks with commits, last 52 | 6 of 52 | 52 of 52 |
| In the Repository Index since | Nov 8, 2026 | Oct 22, 2026 |
Topics that all of them have on the Repository Host: rest-api. The facts come from the Repository Host and from the Star History that AwesomeRepos records. A shared topic does not mean that one repository can replace another. Each Health Facts row is one dimension alone. AwesomeRepos does not add them into one score. How each check is defined