Compare repositories
The Star History and the facts of 2 to 5 repositories in the Repository Index, side by side. You choose the repositories. The page does not rank them.
Facts
| Fact | GameGodS3/DropPoint Make drag-and-drop easier using DropPoint. Drag content without having to open side-by-side windows | nodegit/nodegit Native Node bindings to Git. |
|---|---|---|
| Stars | 1,099 | 5,753 |
| Net stars, last 30 days | +8 | +4 |
| Largest star day | +2 on Oct 7, 2026 | +1 on Apr 26, 2026 |
| Milestone reached in the record | None | None |
| Forks | 70 | 708 |
| Language | JavaScript | JavaScript |
| License | GPL-3.0 | MIT |
| Created | Jun 16, 2021 | Feb 18, 2011 |
| Last push | Aug 4, 2026 | Jul 16, 2026 |
| Archived | No | No |
| In the Repository Index since | Oct 22, 2026 | Oct 22, 2026 |
Topics that all of them have on the Repository Host: macos, windows, electron, linux, javascript. The facts come from the Repository Host and from the Star History that AwesomeRepos records. A shared topic does not mean that one repository can replace another.