Compare repositories
This page shows the Star History and the facts of 2 to 5 repositories in the Repository Index, side by side. You choose the repositories. The page does not rank them.
Facts
| Fact | JKHeadley/rest-hapi 🚀 A RESTful API generator for Node.js | swagger-api/swagger-ui Swagger UI is a collection of HTML, JavaScript, and CSS assets that dynamically generate beautiful documentation from a Swagger-compliant API. |
|---|---|---|
| Stars | 1,179 | 29,071 |
| Net stars, last 30 days | Not recorded | +64 |
| Largest star day | Not recorded | +9 on Jul 21, 2026 |
| Milestone reached in the record | None | None |
| Forks | 154 | 9,248 |
| Language | JavaScript | JavaScript |
| License | MIT | APACHE-2.0 |
| Created | Oct 30, 2016 | Jul 15, 2011 |
| Last push | Mar 26, 2023 | Oct 31, 2026 |
| Archived | No | No |
| Health facts: Maintenance | 1 of 4 checks (2 without data) | 4 of 4 checks |
| Health facts: Releases | 1 of 3 checks (1 without data) | 2 of 3 checks |
| Health facts: Security practice | 0 of 1 check (1 without data) | 1 of 1 check |
| Health facts: Community files | 1 of 3 checks (2 without data) | 2 of 3 checks |
| Commits, last 13 weeks | No data | 105 |
| Weeks with commits, last 52 | No data | 46 of 52 |
| In the Repository Index since | Oct 22, 2026 | Oct 22, 2026 |
Topics that all of them have on the Repository Host: swagger, rest, rest-api. The facts come from the Repository Host and from the Star History that AwesomeRepos records. A shared topic does not mean that one repository can replace another. Each Health Facts row is one dimension alone. AwesomeRepos does not add them into one score. How each check is defined