Compare repositories
This page shows the Star History and the facts of 2 to 5 repositories in the Repository Index, side by side. You choose the repositories. The page does not rank them.
Facts
| Fact | JalaliLabUCLA/Image-feature-detection-using-Phase-Stretch-Transform PST or Phase Stretch Transform is an operator that finds features in an image. PST implemented using MATLAB here, takes an intensity image I as its input, and returns a binary image out of the same size as I, with 1's where the function finds sharp transitions in I and 0's elsewhere. | bytefish/facerec Implements face recognition algorithms for MATLAB/GNU Octave and Python. |
|---|---|---|
| Stars | 842 | 933 |
| Net stars, last 30 days | +1 | Not recorded |
| Largest star day | +1 on Aug 20, 2026 | +1 on Nov 9, 2026 |
| Milestone reached in the record | None | None |
| Forks | 214 | 467 |
| Language | Python | Python |
| License | Other license | BSD-3-CLAUSE |
| Created | Feb 10, 2016 | Aug 10, 2011 |
| Last push | Dec 16, 2021 | May 18, 2020 |
| Archived | No | Yes |
| Health facts: Maintenance | 1 of 4 checks (2 without data) | 0 of 4 checks (2 without data) |
| Health facts: Releases | 0 of 3 checks (2 without data) | 0 of 3 checks (2 without data) |
| Health facts: Security practice | 0 of 1 check (1 without data) | 0 of 1 check (1 without data) |
| Health facts: Community files | 1 of 3 checks (2 without data) | 1 of 3 checks (2 without data) |
| Commits, last 13 weeks | No data | No data |
| Weeks with commits, last 52 | No data | No data |
| In the Repository Index since | Nov 15, 2026 | Nov 15, 2026 |
Topics that all of them have on the Repository Host: python, matlab. The facts come from the Repository Host and from the Star History that AwesomeRepos records. A shared topic does not mean that one repository can replace another. Each Health Facts row is one dimension alone. AwesomeRepos does not add them into one score. How each check is defined