Compare repositories
The Star History and the facts of 2 to 5 repositories in the Repository Index, side by side. You choose the repositories. The page does not rank them.
Facts
| Fact | KryptXBSA/StorageBox A Simple File Storage Service | fastapi/full-stack-fastapi-template Full-stack web application template with FastAPI, React, SQLModel, PostgreSQL, Vite, Tailwind CSS, shadcn/ui, FastAPI Cloud, and Docker Compose. |
|---|---|---|
| Stars | 23 | 46,146 |
| Net stars, last 30 days | Not recorded | +341 |
| Largest star day | Not recorded | +86 on Aug 12, 2026 |
| Milestone reached in the record | None | None |
| Forks | 4 | 9,193 |
| Language | TypeScript | TypeScript |
| License | MIT | MIT |
| Created | Sep 4, 2023 | Feb 23, 2019 |
| Last push | Oct 18, 2023 | Nov 2, 2026 |
| Archived | Yes | No |
| In the Repository Index since | Oct 22, 2026 | Oct 22, 2026 |
Topics that all of them have on the Repository Host: docker, typescript, docker-compose. The facts come from the Repository Host and from the Star History that AwesomeRepos records. A shared topic does not mean that one repository can replace another.