Compare repositories
This page shows the Star History and the facts of 2 to 5 repositories in the Repository Index, side by side. You choose the repositories. The page does not rank them.
Facts
| Fact | LLhon/Android-Video-Editor 一款Android视频编辑项目,功能有视频拍摄,视频裁剪,视频滤镜,视频压缩 | aserbao/AndroidCamera 🔥🔥🔥自定义Android相机(仿抖音 TikTok),其中功能包括视频人脸识别贴纸,美颜,分段录制,视频裁剪,视频帧处理,获取视频关键帧,视频旋转,添加滤镜,添加水印,合成Gif到视频,文字转视频,图片转视频,音视频合成,音频变声处理,SoundTouch,Fmod音频处理。 Android camera(imitation Tik Tok), which includes video editor,audio editor,video face recognition stickers, segment recording,video cropping, video frame processing, get the first video frame, key frame, video rotation, add filter Mirror ,add watermark ,add gif to video, add text to video, picture to video, audio and video synthesis, audio change processing, SoundTouch, Fmod audio processing. |
|---|---|---|
| Stars | 1,329 | 3,295 |
| Net stars, last 30 days | +5 | +3 |
| Largest star day | +2 on Jul 28, 2026 | +2 on Jun 21, 2026 |
| Milestone reached in the record | None | None |
| Forks | 263 | 680 |
| Language | Java | Java |
| License | No license | No license |
| Created | Aug 22, 2018 | May 4, 2018 |
| Last push | Apr 12, 2019 | Aug 13, 2024 |
| Archived | No | No |
| Health facts: Maintenance | 1 of 4 checks (2 without data) | 1 of 4 checks (2 without data) |
| Health facts: Releases | 0 of 3 checks (2 without data) | 0 of 3 checks (1 without data) |
| Health facts: Security practice | 0 of 1 check (1 without data) | 0 of 1 check (1 without data) |
| Health facts: Community files | 0 of 3 checks (2 without data) | 0 of 3 checks (2 without data) |
| Commits, last 13 weeks | No data | No data |
| Weeks with commits, last 52 | No data | No data |
| In the Repository Index since | Nov 13, 2026 | Nov 11, 2026 |
Topics that all of them have on the Repository Host: camera. The facts come from the Repository Host and from the Star History that AwesomeRepos records. A shared topic does not mean that one repository can replace another. Each Health Facts row is one dimension alone. AwesomeRepos does not add them into one score. How each check is defined