Compare repositories
The Star History and the facts of 2 to 5 repositories in the Repository Index, side by side. You choose the repositories. The page does not rank them.
Facts
| Fact | MrAbdulSamadDEV/NEXA_Multi_Tools_Chrome_Extensions NEXA Tools Pro — a multi-tool Chrome extension (Manifest V3) with social automation, 600% audio boost, element zapper, screenshots, screen recording, QR tools, and more — built with vanilla HTML, CSS, and JavaScript. | gesiscss/WebBot Browser extension to simulate browsing behaviour in search engines. |
|---|---|---|
| Stars | 120 | 33 |
| Net stars, last 30 days | +126 | 0 |
| Largest star day | +46 on Oct 26, 2026 | Not recorded |
| Milestone reached in the record | 100 on Oct 27, 2026 | None |
| Forks | 0 | 7 |
| Language | JavaScript | JavaScript |
| License | No license | AGPL-3.0 |
| Created | Sep 2, 2026 | Jun 9, 2021 |
| Last push | Sep 8, 2026 | Oct 25, 2026 |
| Archived | No | No |
| In the Repository Index since | Oct 28, 2026 | Oct 22, 2026 |
Topics that all of them have on the Repository Host: automation, browser-extension, chrome-extension. The facts come from the Repository Host and from the Star History that AwesomeRepos records. A shared topic does not mean that one repository can replace another.