Compare repositories
This page shows the Star History and the facts of 2 to 5 repositories in the Repository Index, side by side. You choose the repositories. The page does not rank them.
Facts
| Fact | MyCryptoHQ/MyCrypto MyCrypto is an open-source tool that allows you to manage your Ethereum accounts privately and securely. Developed by and for the community since 2015, we’re focused on building awesome products that put the power in people’s hands. | OneKeyHQ/app-monorepo Secure, open source and community driven crypto wallet runs on all platforms and trusted by millions. |
|---|---|---|
| Stars | 1,403 | 2,483 |
| Net stars, last 30 days | +1 | +21 |
| Largest star day | +1 on May 19, 2026 | +4 on Aug 25, 2026 |
| Milestone reached in the record | None | None |
| Forks | 662 | 544 |
| Language | TypeScript | TypeScript |
| License | MIT | Other license |
| Created | Dec 4, 2016 | Nov 22, 2021 |
| Last push | Jan 17, 2024 | Nov 14, 2026 |
| Archived | No | No |
| Health facts: Maintenance | 1 of 4 checks (2 without data) | 2 of 4 checks (2 without data) |
| Health facts: Releases | 1 of 3 checks (1 without data) | 2 of 3 checks (1 without data) |
| Health facts: Security practice | 0 of 1 check (1 without data) | 0 of 1 check (1 without data) |
| Health facts: Community files | 1 of 3 checks (2 without data) | 1 of 3 checks (2 without data) |
| Commits, last 13 weeks | No data | No data |
| Weeks with commits, last 52 | No data | No data |
| In the Repository Index since | Nov 13, 2026 | Nov 11, 2026 |
Topics that all of them have on the Repository Host: ethereum, wallet, react, redux, electron. The facts come from the Repository Host and from the Star History that AwesomeRepos records. A shared topic does not mean that one repository can replace another. Each Health Facts row is one dimension alone. AwesomeRepos does not add them into one score. How each check is defined