Compare repositories
The Star History and the facts of 2 to 5 repositories in the Repository Index, side by side. You choose the repositories. The page does not rank them.
Facts
| Fact | NITRO-AI/NitroFE NitroFE is a Python feature engineering engine which provides a variety of modules designed to internally save past dependent values for providing continuous calculation. | feast-dev/feast The Open Source Feature Store for AI/ML |
|---|---|---|
| Stars | 109 | 7,353 |
| Net stars, last 30 days | 0 | +40 |
| Largest star day | +1 on May 12, 2026 | +13 on Sep 19, 2026 |
| Milestone reached in the record | None | None |
| Forks | 7 | 1,489 |
| Language | Python | Python |
| License | APACHE-2.0 | APACHE-2.0 |
| Created | Aug 26, 2021 | Dec 10, 2018 |
| Last push | May 4, 2022 | Nov 1, 2026 |
| Archived | No | No |
| In the Repository Index since | Oct 22, 2026 | Oct 22, 2026 |
Topics that all of them have on the Repository Host: machine-learning, features. The facts come from the Repository Host and from the Star History that AwesomeRepos records. A shared topic does not mean that one repository can replace another.