Compare repositories
The Star History and the facts of 2 to 5 repositories in the Repository Index, side by side. You choose the repositories. The page does not rank them.
Facts
| Fact | NativeScript/capacitor NativeScript for Capacitor | devhubapp/devhub TweetDeck for GitHub - Filter Issues, Activities & Notifications - Web, Mobile & Desktop with 99% code sharing between them |
|---|---|---|
| Stars | 44 | 10,146 |
| Net stars, last 30 days | 0 | +20 |
| Largest star day | +1 on Jul 20, 2026 | +5 on Oct 2, 2026 |
| Milestone reached in the record | None | None |
| Forks | 9 | 862 |
| Language | TypeScript | TypeScript |
| License | No license | AGPL-3.0 |
| Created | Apr 21, 2021 | Nov 30, 2016 |
| Last push | Sep 6, 2023 | Sep 7, 2024 |
| Archived | No | No |
| In the Repository Index since | Oct 22, 2026 | Oct 22, 2026 |
Topics that all of them have on the Repository Host: android, ios, javascript, typescript. The facts come from the Repository Host and from the Star History that AwesomeRepos records. A shared topic does not mean that one repository can replace another.