Compare repositories
The Star History and the facts of 2 to 5 repositories in the Repository Index, side by side. You choose the repositories. The page does not rank them.
Facts
| Fact | NativeScript/capacitor NativeScript for Capacitor | ionic-team/create-capacitor-plugin Create a new Capacitor plugin ⚡️ |
|---|---|---|
| Stars | 44 | 123 |
| Net stars, last 30 days | 0 | 0 |
| Largest star day | +1 on Jul 20, 2026 | +1 on Apr 28, 2026 |
| Milestone reached in the record | None | None |
| Forks | 9 | 18 |
| Language | TypeScript | TypeScript |
| License | No license | Other license |
| Created | Apr 21, 2021 | Aug 21, 2020 |
| Last push | Sep 6, 2023 | Oct 23, 2026 |
| Archived | No | No |
| In the Repository Index since | Oct 22, 2026 | Oct 22, 2026 |
Topics that all of them have on the Repository Host: android, capacitor, ios, javascript. The facts come from the Repository Host and from the Star History that AwesomeRepos records. A shared topic does not mean that one repository can replace another.