Compare repositories
This page shows the Star History and the facts of 2 to 5 repositories in the Repository Index, side by side. You choose the repositories. The page does not rank them.
Facts
| Fact | PaddlePaddle/PaddleFormers PaddleFormers is an easy-to-use library of pre-trained large language model zoo based on PaddlePaddle. | AcutronicRobotics/HRIM An information model for robot hardware. Facilitates interoperability across modules from different robot manufacturers. Built around ROS 2.0 |
|---|---|---|
| Stars | 12,969 | 71 |
| Net stars, last 30 days | 0 | 0 |
| Largest star day | +5 on Jun 27, 2026 | +1 on Jun 24, 2026 |
| Milestone reached in the record | None | None |
| Forks | 2,184 | 22 |
| Language | Python | Python |
| License | APACHE-2.0 | APACHE-2.0 |
| Created | Dec 21, 2018 | Aug 17, 2017 |
| Last push | Oct 21, 2026 | Aug 7, 2019 |
| Archived | No | Yes |
| Health facts: Maintenance | 4 of 4 checks | 0 of 4 checks (2 without data) |
| Health facts: Releases | 2 of 3 checks | 0 of 3 checks (1 without data) |
| Health facts: Security practice | 0 of 1 check | 0 of 1 check (1 without data) |
| Health facts: Community files | 3 of 3 checks | 1 of 3 checks (2 without data) |
| Commits, last 13 weeks | 79 | No data |
| Weeks with commits, last 52 | 47 of 52 | No data |
| In the Repository Index since | Oct 22, 2026 | Oct 22, 2026 |
Topics that all of them have on the Repository Host: model. The facts come from the Repository Host and from the Star History that AwesomeRepos records. A shared topic does not mean that one repository can replace another. Each Health Facts row is one dimension alone. AwesomeRepos does not add them into one score. How each check is defined