Compare repositories
This page shows the Star History and the facts of 2 to 5 repositories in the Repository Index, side by side. You choose the repositories. The page does not rank them.
Facts
| Fact | Permify/permify An open-source authorization as a service inspired by Google Zanzibar, designed to build and manage fine-grained and scalable authorization systems for any application. — Permify is now part of FusionAuth 🎉 | aquasecurity/trivy Find vulnerabilities, misconfigurations, secrets, SBOM in containers, Kubernetes, code repositories, clouds and more |
|---|---|---|
| Stars | 5,968 | 38,944 |
| Net stars, last 30 days | +14 | +757 |
| Largest star day | +7 on May 22, 2026 | +226 on Jun 4, 2026 |
| Milestone reached in the record | None | None |
| Forks | 330 | 818 |
| Language | Go | Go |
| License | AGPL-3.0 | APACHE-2.0 |
| Created | Jul 14, 2022 | Apr 11, 2019 |
| Last push | Nov 3, 2026 | Nov 3, 2026 |
| Archived | No | No |
| Health facts: Maintenance | 2 of 4 checks (2 without data) | 4 of 4 checks |
| Health facts: Releases | 2 of 3 checks (1 without data) | 3 of 3 checks |
| Health facts: Security practice | 0 of 1 check (1 without data) | 1 of 1 check |
| Health facts: Community files | 1 of 3 checks (2 without data) | 3 of 3 checks |
| Commits, last 13 weeks | No data | 161 |
| Weeks with commits, last 52 | No data | 50 of 52 |
| In the Repository Index since | Oct 22, 2026 | Oct 22, 2026 |
Topics that all of them have on the Repository Host: golang, security, kubernetes. The facts come from the Repository Host and from the Star History that AwesomeRepos records. A shared topic does not mean that one repository can replace another. Each Health Facts row is one dimension alone. AwesomeRepos does not add them into one score. How each check is defined