Compare repositories
This page shows the Star History and the facts of 2 to 5 repositories in the Repository Index, side by side. You choose the repositories. The page does not rank them.
Facts
| Fact | PrismarineJS/node-minecraft-protocol Parse and serialize minecraft packets, plus authentication and encryption. | songquanpeng/one-api LLM API 管理 & 分发系统,支持 OpenAI、Azure、Anthropic Claude、Google Gemini、DeepSeek、字节豆包、ChatGLM、文心一言、讯飞星火、通义千问、360 智脑、腾讯混元等主流模型,统一 API 适配,可用于 key 管理与二次分发。单可执行文件,提供 Docker 镜像,一键部署,开箱即用。LLM API management & key redistribution system, unifying multiple providers under a single API. Single binary, Docker-ready, with an English UI. |
|---|---|---|
| Stars | 1,424 | 37,330 |
| Net stars, last 30 days | +6 | +346 |
| Largest star day | +2 on May 17, 2026 | +126 on May 7, 2026 |
| Milestone reached in the record | None | None |
| Forks | 296 | 6,887 |
| Language | JavaScript | JavaScript |
| License | BSD-3-CLAUSE | MIT |
| Created | Jan 1, 2013 | Apr 22, 2023 |
| Last push | Oct 27, 2026 | Jan 9, 2026 |
| Archived | No | No |
| Health facts: Maintenance | 2 of 4 checks (2 without data) | 1 of 4 checks |
| Health facts: Releases | 2 of 3 checks (1 without data) | 1 of 3 checks |
| Health facts: Security practice | 0 of 1 check (1 without data) | 0 of 1 check |
| Health facts: Community files | 1 of 3 checks (2 without data) | 1 of 3 checks |
| Commits, last 13 weeks | No data | 0 |
| Weeks with commits, last 52 | No data | 0 of 52 |
| In the Repository Index since | Oct 22, 2026 | Oct 22, 2026 |
Topics that all of them have on the Repository Host: proxy. The facts come from the Repository Host and from the Star History that AwesomeRepos records. A shared topic does not mean that one repository can replace another. Each Health Facts row is one dimension alone. AwesomeRepos does not add them into one score. How each check is defined