Compare repositories
The Star History and the facts of 2 to 5 repositories in the Repository Index, side by side. You choose the repositories. The page does not rank them.
Facts
| Fact | SomeRandomiOSDev/CBORCoding Easy CBOR encoding and decoding for iOS, macOS, tvOS and watchOS. | billp/TermiNetwork 🌏 A zero-dependency networking solution for building modern and secure iOS, watchOS, macOS and tvOS applications. |
|---|---|---|
| Stars | 58 | 105 |
| Net stars, last 30 days | 0 | Not recorded |
| Largest star day | +1 on Jun 2, 2026 | Not recorded |
| Milestone reached in the record | None | None |
| Forks | 15 | 10 |
| Language | Swift | Swift |
| License | MIT | MIT |
| Created | Jun 5, 2019 | Feb 14, 2018 |
| Last push | Apr 2, 2025 | May 19, 2025 |
| Archived | No | No |
| In the Repository Index since | Oct 22, 2026 | Oct 22, 2026 |
Topics that all of them have on the Repository Host: ios, swift, cocoapods, carthage, macos, tvos, watchos. The facts come from the Repository Host and from the Star History that AwesomeRepos records. A shared topic does not mean that one repository can replace another.