Compare repositories
This page shows the Star History and the facts of 2 to 5 repositories in the Repository Index, side by side. You choose the repositories. The page does not rank them.
Facts
| Fact | Tylemagne/Gopher360 Gopher360 is a free zero-config app that instantly turns your Xbox 360, Xbox One, or even DualShock controller into a mouse and keyboard. Just download, run, and relax. | mapeditor/tiled Flexible level editor |
|---|---|---|
| Stars | 1,074 | 13,069 |
| Net stars, last 30 days | +8 | +105 |
| Largest star day | +3 on Sep 18, 2026 | +15 on May 25, 2026 |
| Milestone reached in the record | None | None |
| Forks | 181 | 1,995 |
| Language | C++ | C++ |
| License | GPL-3.0 | Other license |
| Created | Jul 27, 2014 | Feb 27, 2011 |
| Last push | Oct 24, 2023 | Nov 17, 2026 |
| Archived | No | No |
| Health facts: Maintenance | 1 of 4 checks (2 without data) | 4 of 4 checks |
| Health facts: Releases | 0 of 3 checks (1 without data) | 3 of 3 checks |
| Health facts: Security practice | 0 of 1 check (1 without data) | 1 of 1 check |
| Health facts: Community files | 1 of 3 checks (2 without data) | 2 of 3 checks |
| Commits, last 13 weeks | No data | 41 |
| Weeks with commits, last 52 | No data | 33 of 52 |
| In the Repository Index since | Nov 14, 2026 | Oct 22, 2026 |
Topics that all of them have on the Repository Host: game, c-plus-plus. The facts come from the Repository Host and from the Star History that AwesomeRepos records. A shared topic does not mean that one repository can replace another. Each Health Facts row is one dimension alone. AwesomeRepos does not add them into one score. How each check is defined