Compare repositories
The Star History and the facts of 2 to 5 repositories in the Repository Index, side by side. You choose the repositories. The page does not rank them.
Facts
| Fact | Unitech/pm2 Node.js/Typescript/Bun Production Process Manager with a built-in Load Balancer. | nodejs/node Node.js JavaScript runtime ✨🐢🚀✨ |
|---|---|---|
| Stars | 43,330 | 123,203 |
| Net stars, last 30 days | +52 | +1,348 |
| Largest star day | +10 on May 14, 2026 | +421 on Sep 10, 2026 |
| Milestone reached in the record | None | None |
| Forks | 2,731 | 38,766 |
| Language | JavaScript | JavaScript |
| License | Other license | Other license |
| Created | May 21, 2013 | Nov 26, 2014 |
| Last push | Oct 23, 2026 | Nov 2, 2026 |
| Archived | No | No |
| In the Repository Index since | Oct 22, 2026 | Oct 22, 2026 |
Topics that all of them have on the Repository Host: nodejs, node. The facts come from the Repository Host and from the Star History that AwesomeRepos records. A shared topic does not mean that one repository can replace another.