Compare repositories
The Star History and the facts of 2 to 5 repositories in the Repository Index, side by side. You choose the repositories. The page does not rank them.
Facts
| Fact | actiontech/dtle Distributed Data Transfer Service for MySQL | netdata/netdata The fastest path to AI-powered full stack observability, even for lean teams. |
|---|---|---|
| Stars | 557 | 81,255 |
| Net stars, last 30 days | 0 | +532 |
| Largest star day | +1 on May 7, 2026 | +95 on Jun 17, 2026 |
| Milestone reached in the record | None | None |
| Forks | 136 | 6,717 |
| Language | Go | Go |
| License | MPL-2.0 | GPL-3.0 |
| Created | Aug 27, 2018 | Jun 17, 2013 |
| Last push | Dec 12, 2023 | Nov 2, 2026 |
| Archived | No | No |
| In the Repository Index since | Oct 22, 2026 | Oct 22, 2026 |
Topics that all of them have on the Repository Host: mysql. The facts come from the Repository Host and from the Star History that AwesomeRepos records. A shared topic does not mean that one repository can replace another.