Compare repositories
The Star History and the facts of 2 to 5 repositories in the Repository Index, side by side. You choose the repositories. The page does not rank them.
Facts
| Fact | alibaba/HandyJSON A handy swift json-object serialization/deserialization library | SwiftyJSON/SwiftyJSON The better way to deal with JSON data in Swift. |
|---|---|---|
| Stars | 4,256 | 22,925 |
| Net stars, last 30 days | 0 | +5 |
| Largest star day | +1 on May 8, 2026 | +3 on May 18, 2026 |
| Milestone reached in the record | None | None |
| Forks | 675 | 3,415 |
| Language | Swift | Swift |
| License | Other license | MIT |
| Created | Sep 20, 2016 | Jun 18, 2014 |
| Last push | Mar 8, 2024 | Aug 18, 2026 |
| Archived | No | No |
| In the Repository Index since | Oct 22, 2026 | Oct 22, 2026 |
Topics that all of them have on the Repository Host: swift, json. The facts come from the Repository Host and from the Star History that AwesomeRepos records. A shared topic does not mean that one repository can replace another.