Compare repositories
This page shows the Star History and the facts of 2 to 5 repositories in the Repository Index, side by side. You choose the repositories. The page does not rank them.
Facts
| Fact | anahata-os/anahata-asi Anahata ASI - Artificial Super Intelligence - Cross-Platform, Modular, Enterprise Ready, Open Source, Pure Java, AGI and ASI Containers. Context Window Garbage Collector, Stateful Toolkits, Flight Recorder. Autonomous Observable Auditable JVM Agent with JIT java code execution. Anahata ASI SDK, Anahata ASI Desktop, Anahata ASI Studio - NetBeans. | langchain4j/langchain4j LangChain4j is an idiomatic, open-source Java library for building LLM-powered applications on the JVM. It offers a unified API over popular LLM providers and vector stores, and makes implementing tool calling (including MCP support), agents and RAG easy. It integrates seamlessly with enterprise Java frameworks like Quarkus and Spring Boot. |
|---|---|---|
| Stars | 28 | 13,360 |
| Net stars, last 30 days | 0 | +177 |
| Largest star day | +2 on Oct 2, 2026 | +23 on May 7, 2026 |
| Milestone reached in the record | None | None |
| Forks | 7 | 2,660 |
| Language | Java | Java |
| License | APACHE-2.0 | APACHE-2.0 |
| Created | Nov 2, 2025 | Jun 20, 2023 |
| Last push | Oct 30, 2026 | Nov 5, 2026 |
| Archived | No | No |
| Health facts: Maintenance | 2 of 4 checks (2 without data) | 4 of 4 checks |
| Health facts: Releases | 2 of 3 checks (1 without data) | 2 of 3 checks |
| Health facts: Security practice | 0 of 1 check (1 without data) | 1 of 1 check |
| Health facts: Community files | 1 of 3 checks (2 without data) | 3 of 3 checks |
| Commits, last 13 weeks | No data | 476 |
| Weeks with commits, last 52 | No data | 52 of 52 |
| In the Repository Index since | Oct 22, 2026 | Oct 22, 2026 |
Topics that all of them have on the Repository Host: java, gemini, ollama, huggingface. The facts come from the Repository Host and from the Star History that AwesomeRepos records. A shared topic does not mean that one repository can replace another. Each Health Facts row is one dimension alone. AwesomeRepos does not add them into one score. How each check is defined