Compare repositories
This page shows the Star History and the facts of 2 to 5 repositories in the Repository Index, side by side. You choose the repositories. The page does not rank them.
Facts
| Fact | anomalyco/opentui OpenTUI is a library to build terminal user interfaces (TUI) | rohitg00/agentmemory #1 Persistent memory for AI coding agents based on real-world benchmarks |
|---|---|---|
| Stars | 13,710 | 30,136 |
| Net stars, last 30 days | +259 | +1,048 |
| Largest star day | +100 on Jun 18, 2026 | +1,850 on May 13, 2026 |
| Milestone reached in the record | None | 25,000 on Jul 19, 2026 |
| Forks | 802 | 2,667 |
| Language | TypeScript | TypeScript |
| License | MIT | APACHE-2.0 |
| Created | Jul 21, 2025 | Feb 25, 2026 |
| Last push | Nov 4, 2026 | Nov 4, 2026 |
| Archived | No | No |
| Health facts: Maintenance | 4 of 4 checks | 4 of 4 checks |
| Health facts: Releases | 2 of 3 checks | 3 of 3 checks |
| Health facts: Security practice | 0 of 1 check | 1 of 1 check |
| Health facts: Community files | 1 of 3 checks | 3 of 3 checks |
| Commits, last 13 weeks | 390 | 129 |
| Weeks with commits, last 52 | 52 of 52 | 28 of 52 |
| In the Repository Index since | Oct 22, 2026 | Oct 22, 2026 |
Topics that all of them have on the Repository Host: opencode. The facts come from the Repository Host and from the Star History that AwesomeRepos records. A shared topic does not mean that one repository can replace another. Each Health Facts row is one dimension alone. AwesomeRepos does not add them into one score. How each check is defined