Compare repositories
This page shows the Star History and the facts of 2 to 5 repositories in the Repository Index, side by side. You choose the repositories. The page does not rank them.
AwesomeRepos has not recorded Star History for benawad/graphql-ts-server-boilerplate.
Facts
| Fact | benawad/graphql-ts-server-boilerplate A GraphQL server boilerplate made with Typescript, PostgreSQL, and Redis | graphile/starter Opinionated SaaS quick-start with pre-built user account and organization system for full-stack application development in React, Node.js, GraphQL and PostgreSQL. Powered by PostGraphile, TypeScript, Apollo Client, Graphile Worker, Graphile Migrate, GraphQL Code Generator, Ant Design and Next.js |
|---|---|---|
| Stars | 695 | 1,831 |
| Net stars, last 30 days | Not recorded | 0 |
| Largest star day | Not recorded | +1 on May 21, 2026 |
| Milestone reached in the record | None | None |
| Forks | 170 | 226 |
| Language | TypeScript | TypeScript |
| License | No license | Other license |
| Created | Apr 22, 2018 | Apr 15, 2019 |
| Last push | Jul 28, 2019 | Oct 9, 2026 |
| Archived | No | No |
| Health facts: Maintenance | 1 of 4 checks (2 without data) | 2 of 4 checks (2 without data) |
| Health facts: Releases | 0 of 3 checks (2 without data) | 1 of 3 checks (1 without data) |
| Health facts: Security practice | 0 of 1 check (1 without data) | 0 of 1 check (1 without data) |
| Health facts: Community files | 0 of 3 checks (2 without data) | 1 of 3 checks (2 without data) |
| Commits, last 13 weeks | No data | No data |
| Weeks with commits, last 52 | No data | No data |
| In the Repository Index since | Nov 18, 2026 | Nov 12, 2026 |
Topics that all of them have on the Repository Host: graphql, postgresql, typescript. The facts come from the Repository Host and from the Star History that AwesomeRepos records. A shared topic does not mean that one repository can replace another. Each Health Facts row is one dimension alone. AwesomeRepos does not add them into one score. How each check is defined