Compare repositories
The Star History and the facts of 2 to 5 repositories in the Repository Index, side by side. You choose the repositories. The page does not rank them.
Facts
| Fact | binaryage/cljs-devtools A collection of Chrome DevTools enhancements for ClojureScript developers | tonsky/datascript Immutable database and Datalog query engine for Clojure, ClojureScript and JS |
|---|---|---|
| Stars | 1,129 | 5,798 |
| Net stars, last 30 days | 0 | +3 |
| Largest star day | +1 on May 2, 2026 | +3 on Apr 27, 2026 |
| Milestone reached in the record | None | None |
| Forks | 52 | 319 |
| Language | Clojure | Clojure |
| License | Other license | EPL-1.0 |
| Created | Jan 27, 2015 | Apr 15, 2014 |
| Last push | Apr 8, 2023 | Aug 15, 2026 |
| Archived | No | No |
| In the Repository Index since | Oct 22, 2026 | Oct 22, 2026 |
Topics that all of them have on the Repository Host: clojurescript. The facts come from the Repository Host and from the Star History that AwesomeRepos records. A shared topic does not mean that one repository can replace another.