Compare repositories
The Star History and the facts of 2 to 5 repositories in the Repository Index, side by side. You choose the repositories. The page does not rank them.
Facts
| Fact | bitwarden/desktop The desktop vault (Windows, macOS, & Linux). | NativeScript/NativeScript ⚡ Write Native with TypeScript ✨ Best of all worlds (TypeScript, Swift, Objective C, Kotlin, Java, Dart). Use what you love ❤️ Angular, React, Solid, Svelte, Vue with: iOS (UIKit, SwiftUI), Android (View, Jetpack Compose), Flutter and you name it compatible. |
|---|---|---|
| Stars | 3,527 | 25,690 |
| Net stars, last 30 days | +1 | +39 |
| Largest star day | +1 on Apr 27, 2026 | +7 on Jul 26, 2026 |
| Milestone reached in the record | None | None |
| Forks | 392 | 1,743 |
| Language | TypeScript | TypeScript |
| License | GPL-3.0 | MIT |
| Created | Dec 20, 2016 | Mar 1, 2015 |
| Last push | Jul 22, 2022 | Nov 2, 2026 |
| Archived | Yes | No |
| In the Repository Index since | Oct 22, 2026 | Oct 22, 2026 |
Topics that all of them have on the Repository Host: javascript, typescript, angular. The facts come from the Repository Host and from the Star History that AwesomeRepos records. A shared topic does not mean that one repository can replace another.