Compare repositories
The Star History and the facts of 2 to 5 repositories in the Repository Index, side by side. You choose the repositories. The page does not rank them.
Facts
| Fact | brainelectronics/micropython-eeprom MicroPython driver for AT24Cxx EEPROM | Heerkog/MicroPythonBLEHID Human Interface Device (HID) over Bluetooth Low Energy (BLE) GATT library for MicroPython. |
|---|---|---|
| Stars | 11 | 329 |
| Net stars, last 30 days | 0 | +2 |
| Largest star day | +2 on May 10, 2026 | +2 on Sep 6, 2026 |
| Milestone reached in the record | None | None |
| Forks | 1 | 56 |
| Language | Python | Python |
| License | MIT | GPL-3.0 |
| Created | Mar 28, 2023 | Mar 15, 2021 |
| Last push | Jun 12, 2023 | Oct 11, 2026 |
| Archived | No | No |
| In the Repository Index since | Oct 22, 2026 | Oct 22, 2026 |
Topics that all of them have on the Repository Host: library, micropython. The facts come from the Repository Host and from the Star History that AwesomeRepos records. A shared topic does not mean that one repository can replace another.