Compare repositories
This page shows the Star History and the facts of 2 to 5 repositories in the Repository Index, side by side. You choose the repositories. The page does not rank them.
Facts
| Fact | buxuku/SmartSub 视频转字幕、字幕翻译、AI 配音与声音克隆、字幕烧录——免费开源的一站式桌面工具。基于 Whisper / FunASR 等本地模型离线语音转文字,批量处理 + 全平台 GPU 加速,跨 Windows / macOS / Linux。Free, open-source desktop app to generate, translate, dub & burn video subtitles — local Whisper speech-to-text, AI dubbing & voice cloning, offline, GPU-accelerated. | mengxi-ream/read-frog 🐸 Read Frog - Open-source AI language learning & flashcards, an Immersive Translate alternative | 🐸 陪读蛙 - 开源 AI 语言学习与闪词卡,沉浸式翻译替代 |
|---|---|---|
| Stars | 6,012 | 10,406 |
| Net stars, last 30 days | +371 | +392 |
| Largest star day | +55 on Sep 9, 2026 | +199 on Jun 1, 2026 |
| Milestone reached in the record | 5,000 on Sep 10, 2026 | 10,000 on Oct 11, 2026 |
| Forks | 486 | 790 |
| Language | TypeScript | TypeScript |
| License | MIT | GPL-3.0 |
| Created | May 21, 2024 | Apr 16, 2025 |
| Last push | Nov 9, 2026 | Nov 11, 2026 |
| Archived | No | No |
| Health facts: Maintenance | 2 of 4 checks (2 without data) | 2 of 4 checks (2 without data) |
| Health facts: Releases | 2 of 3 checks (1 without data) | 2 of 3 checks (1 without data) |
| Health facts: Security practice | 0 of 1 check (1 without data) | 0 of 1 check (1 without data) |
| Health facts: Community files | 1 of 3 checks (2 without data) | 1 of 3 checks (2 without data) |
| Commits, last 13 weeks | No data | No data |
| Weeks with commits, last 52 | No data | No data |
| In the Repository Index since | Nov 10, 2026 | Nov 10, 2026 |
Topics that all of them have on the Repository Host: translate, deepseek, openai. The facts come from the Repository Host and from the Star History that AwesomeRepos records. A shared topic does not mean that one repository can replace another. Each Health Facts row is one dimension alone. AwesomeRepos does not add them into one score. How each check is defined