Compare repositories
The Star History and the facts of 2 to 5 repositories in the Repository Index, side by side. You choose the repositories. The page does not rank them.
Facts
| Fact | bytecodealliance/wasmtime A lightweight WebAssembly runtime that is fast, secure, and standards-compliant | perspective-dev/perspective A data visualization and analytics component, especially well-suited for large and/or streaming datasets. |
|---|---|---|
| Stars | 18,822 | 11,386 |
| Net stars, last 30 days | +161 | +130 |
| Largest star day | +17 on Jul 18, 2026 | +174 on May 21, 2026 |
| Milestone reached in the record | None | None |
| Forks | 1,909 | 1,355 |
| Language | Rust | Rust |
| License | APACHE-2.0 | APACHE-2.0 |
| Created | Aug 29, 2017 | Nov 2, 2017 |
| Last push | Nov 2, 2026 | Oct 27, 2026 |
| Archived | No | No |
| In the Repository Index since | Oct 22, 2026 | Oct 22, 2026 |
Topics that all of them have on the Repository Host: wasm, webassembly, rust. The facts come from the Repository Host and from the Star History that AwesomeRepos records. A shared topic does not mean that one repository can replace another.