Compare repositories
This page shows the Star History and the facts of 2 to 5 repositories in the Repository Index, side by side. You choose the repositories. The page does not rank them.
Facts
| Fact | callstack/linaria Zero-runtime CSS in JS library | Aarav2709/Morrow Morrow is an open source, privacy first, offline workspace note taking app, presented as an alternative to Notion, and other apps! |
|---|---|---|
| Stars | 12,350 | 279 |
| Net stars, last 30 days | +4 | Not recorded |
| Largest star day | +7 on Jun 4, 2026 | +86 on Oct 16, 2026 |
| Milestone reached in the record | None | 100 on Oct 17, 2026 |
| Forks | 413 | 14 |
| Language | TypeScript | TypeScript |
| License | MIT | APACHE-2.0 |
| Created | May 23, 2017 | Oct 13, 2026 |
| Last push | Nov 4, 2026 | Oct 29, 2026 |
| Archived | No | No |
| Health facts: Maintenance | 3 of 4 checks | 3 of 4 checks |
| Health facts: Releases | 1 of 3 checks | 2 of 3 checks |
| Health facts: Security practice | 0 of 1 check | 0 of 1 check |
| Health facts: Community files | 3 of 3 checks | 3 of 3 checks |
| Commits, last 13 weeks | 29 | 110 |
| Weeks with commits, last 52 | 11 of 52 | 4 of 52 |
| In the Repository Index since | Oct 22, 2026 | Oct 23, 2026 |
Topics that all of them have on the Repository Host: css, react. The facts come from the Repository Host and from the Star History that AwesomeRepos records. A shared topic does not mean that one repository can replace another. Each Health Facts row is one dimension alone. AwesomeRepos does not add them into one score. How each check is defined