Compare repositories
This page shows the Star History and the facts of 2 to 5 repositories in the Repository Index, side by side. You choose the repositories. The page does not rank them.
Facts
| Fact | cayu-dev/cayu Cayu is an open-source Python framework for building and running domain-specific long-horizon agents, with a durable runtime built in. | ModelEngine-Group/nexent Nexent is a zero-code platform for auto-generating production-grade AI agents using Harness Engineering principles — unified tools, skills, memory, and orchestration with built-in constraints, feedback loops, and control planes. |
|---|---|---|
| Stars | 745 | 6,223 |
| Net stars, last 30 days | +15 | +235 |
| Largest star day | +344 on Oct 7, 2026 | +41 on Jun 4, 2026 |
| Milestone reached in the record | 500 on Oct 8, 2026 | 5,000 on Jun 14, 2026 |
| Forks | 68 | 785 |
| Language | Python | Python |
| License | APACHE-2.0 | MIT |
| Created | Jul 16, 2026 | Apr 28, 2025 |
| Last push | Nov 16, 2026 | Nov 19, 2026 |
| Archived | No | No |
| Health facts: Maintenance | 2 of 4 checks (2 without data) | 2 of 4 checks (2 without data) |
| Health facts: Releases | 2 of 3 checks (1 without data) | 2 of 3 checks (1 without data) |
| Health facts: Security practice | 0 of 1 check (1 without data) | 0 of 1 check (1 without data) |
| Health facts: Community files | 1 of 3 checks (2 without data) | 1 of 3 checks (2 without data) |
| Commits, last 13 weeks | No data | No data |
| Weeks with commits, last 52 | No data | No data |
| In the Repository Index since | Nov 17, 2026 | Nov 10, 2026 |
Topics that all of them have on the Repository Host: agent, harness. The facts come from the Repository Host and from the Star History that AwesomeRepos records. A shared topic does not mean that one repository can replace another. Each Health Facts row is one dimension alone. AwesomeRepos does not add them into one score. How each check is defined