Compare repositories
This page shows the Star History and the facts of 2 to 5 repositories in the Repository Index, side by side. You choose the repositories. The page does not rank them.
Facts
| Fact | clangen/musikcube a cross-platform, terminal-based music player, audio engine, metadata indexer, and server in c++ | mozilla-ai/llamafile Distribute and run LLMs with a single file. |
|---|---|---|
| Stars | 4,859 | 26,566 |
| Net stars, last 30 days | +16 | +428 |
| Largest star day | +5 on Jul 29, 2026 | +105 on Jun 9, 2026 |
| Milestone reached in the record | None | 25,000 on Jul 2, 2026 |
| Forks | 322 | 1,676 |
| Language | C++ | C++ |
| License | BSD-3-CLAUSE | Other license |
| Created | Mar 18, 2015 | Sep 10, 2023 |
| Last push | Mar 23, 2026 | Nov 4, 2026 |
| Archived | No | No |
| Health facts: Maintenance | 1 of 4 checks (2 without data) | 4 of 4 checks |
| Health facts: Releases | 1 of 3 checks (1 without data) | 3 of 3 checks |
| Health facts: Security practice | 0 of 1 check (1 without data) | 1 of 1 check |
| Health facts: Community files | 1 of 3 checks (2 without data) | 2 of 3 checks |
| Commits, last 13 weeks | No data | 17 |
| Weeks with commits, last 52 | No data | 29 of 52 |
| In the Repository Index since | Oct 22, 2026 | Oct 22, 2026 |
Topics that all of them have on the Repository Host: cross-platform. The facts come from the Repository Host and from the Star History that AwesomeRepos records. A shared topic does not mean that one repository can replace another. Each Health Facts row is one dimension alone. AwesomeRepos does not add them into one score. How each check is defined