Compare repositories
The Star History and the facts of 2 to 5 repositories in the Repository Index, side by side. You choose the repositories. The page does not rank them.
Facts
| Fact | codegrue/card_settings A flutter package for building card based forms. | flutter/flutter Flutter makes it easy and fast to build beautiful apps for mobile and beyond |
|---|---|---|
| Stars | 558 | 181,016 |
| Net stars, last 30 days | Not recorded | +2,052 |
| Largest star day | Not recorded | +412 on Jun 24, 2026 |
| Milestone reached in the record | None | None |
| Forks | 104 | 32,869 |
| Language | Dart | Dart |
| License | MIT | BSD-3-CLAUSE |
| Created | Jul 26, 2018 | Mar 6, 2015 |
| Last push | Jun 27, 2024 | Nov 3, 2026 |
| Archived | No | No |
| Health facts: Maintenance | 1 of 4 checks (2 without data) | 4 of 4 checks |
| Health facts: Releases | 0 of 3 checks (2 without data) | 2 of 3 checks |
| Health facts: Security practice | 0 of 1 check (1 without data) | 1 of 1 check |
| Health facts: Community files | 1 of 3 checks (2 without data) | 3 of 3 checks |
| Commits, last 13 weeks | No data | 1,631 |
| Weeks with commits, last 52 | No data | 52 of 52 |
| In the Repository Index since | Oct 22, 2026 | Oct 22, 2026 |
Topics that all of them have on the Repository Host: flutter. The facts come from the Repository Host and from the Star History that AwesomeRepos records. A shared topic does not mean that one repository can replace another. Each Health Facts row is one dimension alone; AwesomeRepos does not add them into one score. How each check is defined