Compare repositories
This page shows the Star History and the facts of 2 to 5 repositories in the Repository Index, side by side. You choose the repositories. The page does not rank them.
Facts
| Fact | cubeplexai/cubeplex CubePlex is a cloud-native platform for managed agents in team workspaces — skills, shared memory, MCP tools, persistent sandboxes, governed access, and self-hosted deploy on Docker Compose or Kubernetes. | himovo/movo Turn DeepSeek Harness into a self-hosted enterprise Agent platform with knowledge, deep research, content generation, vibe coding, browser automation, governance, and admin controls. |
|---|---|---|
| Stars | 585 | 763 |
| Net stars, last 30 days | +47 | +428 |
| Largest star day | +58 on Sep 3, 2026 | +41 on Nov 18, 2026 |
| Milestone reached in the record | 500 on Oct 12, 2026 | 500 on Nov 2, 2026 |
| Forks | 55 | 154 |
| Language | Python | Python |
| License | Other license | Other license |
| Created | Mar 4, 2026 | Sep 1, 2026 |
| Last push | Nov 20, 2026 | Nov 20, 2026 |
| Archived | No | No |
| Health facts: Maintenance | 2 of 4 checks (2 without data) | 3 of 4 checks |
| Health facts: Releases | 2 of 3 checks (1 without data) | 3 of 3 checks |
| Health facts: Security practice | 0 of 1 check (1 without data) | 1 of 1 check |
| Health facts: Community files | 1 of 3 checks (2 without data) | 3 of 3 checks |
| Commits, last 13 weeks | No data | 362 |
| Weeks with commits, last 52 | No data | 12 of 52 |
| In the Repository Index since | Nov 19, 2026 | Oct 30, 2026 |
Topics that all of them have on the Repository Host: ai-agents, enterprise-agents. The facts come from the Repository Host and from the Star History that AwesomeRepos records. A shared topic does not mean that one repository can replace another. Each Health Facts row is one dimension alone. AwesomeRepos does not add them into one score. How each check is defined