Compare repositories
This page shows the Star History and the facts of 2 to 5 repositories in the Repository Index, side by side. You choose the repositories. The page does not rank them.
Facts
| Fact | cvat-ai/cvat CVAT is a leading data annotation platform for image, video, audio, and 3D datasets. It offers open-source, cloud, and enterprise products, as well as labeling services, with AI-assisted labeling, quality assurance, team collaboration, analytics, and developer APIs. | microsoft/Swin-Transformer This is an official implementation for "Swin Transformer: Hierarchical Vision Transformer using Shifted Windows". |
|---|---|---|
| Stars | 17,060 | 16,085 |
| Net stars, last 30 days | +217 | -5 |
| Largest star day | +19 on May 13, 2026 | +9 on Jun 8, 2026 |
| Milestone reached in the record | None | None |
| Forks | 4,037 | 2,211 |
| Language | Python | Python |
| License | MIT | MIT |
| Created | Jun 29, 2018 | Mar 25, 2021 |
| Last push | Nov 3, 2026 | Jul 24, 2024 |
| Archived | No | Yes |
| Health facts: Maintenance | 4 of 4 checks | 0 of 4 checks |
| Health facts: Releases | 3 of 3 checks | 0 of 3 checks (1 without data) |
| Health facts: Security practice | 1 of 1 check | 1 of 1 check |
| Health facts: Community files | 1 of 3 checks | 2 of 3 checks |
| Commits, last 13 weeks | 353 | 0 |
| Weeks with commits, last 52 | 51 of 52 | 0 of 52 |
| In the Repository Index since | Oct 22, 2026 | Oct 22, 2026 |
Topics that all of them have on the Repository Host: image-classification, semantic-segmentation, object-detection. The facts come from the Repository Host and from the Star History that AwesomeRepos records. A shared topic does not mean that one repository can replace another. Each Health Facts row is one dimension alone. AwesomeRepos does not add them into one score. How each check is defined