Compare repositories
The Star History and the facts of 2 to 5 repositories in the Repository Index, side by side. You choose the repositories. The page does not rank them.
Facts
| Fact | cytopia/devilbox A modern Docker LAMP stack and MEAN stack for local development | phpmyadmin/phpmyadmin A web interface for MySQL and MariaDB |
|---|---|---|
| Stars | 4,470 | 7,971 |
| Net stars, last 30 days | +4 | +32 |
| Largest star day | +2 on Jul 20, 2026 | +4 on Sep 4, 2026 |
| Milestone reached in the record | None | None |
| Forks | 652 | 3,622 |
| Language | PHP | PHP |
| License | MIT | GPL-2.0 |
| Created | Oct 7, 2016 | Jan 19, 2012 |
| Last push | Apr 19, 2024 | Nov 1, 2026 |
| Archived | No | No |
| In the Repository Index since | Oct 22, 2026 | Oct 22, 2026 |
Topics that all of them have on the Repository Host: mysql, php, mariadb. The facts come from the Repository Host and from the Star History that AwesomeRepos records. A shared topic does not mean that one repository can replace another.